{{ pair.project.desc | str_limit(60) }} Details
Price | {{ pair.share.name }} | {{ pair.currency.name }} |
---|---|---|
{{ order.share_price }} | {{ order.left_count }} | {{ order.left_amount }} |
Price | {{ pair.share.name }} | {{ pair.currency.name }} |
---|---|---|
{{ order.share_price }} | {{ order.left_count }} | {{ order.left_amount }} |
Type | Price | {{ pair.share.name }} | {{ pair.currency.name }} |
---|---|---|---|
{{ trade.type_id == 1 ? 'Buy' : 'Sell' }} | {{ trade.share_price }} | {{ trade.share_count }} | {{ trade.full_amount }} |
Tool | Price | |
---|---|---|
{{ item.share.name }}
{{ item.project.name }}
|
{{ item.last_price || '-' }}
{{ item.currency.name }}
+{{ item.change_percent }}%
|
Last price | {{ pair.last_price }} {{ pair.currency.name }} | +{{ pair.change_percent }}% |
High/Low | {{ pair.high_price }} {{ pair.currency.name }} | {{ pair.low_price }} {{ pair.currency.name }} |
Volume | {{ pair.currency_volume }} {{ pair.currency.name }} | {{ pair.share_volume }} {{ pair.share.name }} |
Depositary | {{ info.project_share_count }} {{ pair.share.name }} |
Investors | {{ info.users_share_count }} {{ pair.share.name }} |